|
Main Specifications
Std. Bucket capacity = (Old-JIS/New-JIS)
|
|||||||||||||
| Operating weight | Std. bucket width | ||||||||||||
| Std. bucket capacity | |||||||||||||
| Dimensions | |||||||||||||
|
|
||||||||||||
|
|
||||||||||||
|
|
||||||||||||
|
|
||||||||||||
|
|
||||||||||||
|
|
|
|
||||||||||
| Engine | |||||||||||||
| Manufacturer | No. of cylinders | ||||||||||||
| Model | EA10 | Bore x Stroke | |||||||||||
| Rated output | Displacement | 0.44 ltr. | |||||||||||
| Max.torque | |||||||||||||
| Hydraulic System | |||||||||||||
| Relief valve setting | Hyd. pump type x qty. | ||||||||||||
|
Performance
|
|||||||||||||
| Gradeability |
|
||||||||||||
| Arm crowd force |
|
||||||||||||
| Bucket digging force |
|
||||||||||||
|
Min. outside turning radius |
|
|||||||||||
|
Travel speed | ||||||||||||
|
Swing speed | ||||||||||||
|
Boom swing angle | ||||||||||||
| Others | |||||||||||||
| Remarks | |||||||||||||