Main Specifications
Std. Bucket capacity = (Old-JIS/New-JIS)
|
|||||||||||||
Operating weight | kg | Std. bucket width | |||||||||||
Std. bucket capacity | 0.22m3 | ||||||||||||
Dimensions | |||||||||||||
|
mm |
|
|||||||||||
|
|
||||||||||||
|
|
mm | |||||||||||
|
|
1230mm | |||||||||||
|
|
||||||||||||
|
|
|
|
||||||||||
Engine | |||||||||||||
Manufacturer | KBT | No. of cylinders | |||||||||||
Model | V1505 | Bore x Stroke | mm | ||||||||||
Rated output | 18.2{24.8}/2400kW{PS}/rpm | Displacement | 1.498ltr. | ||||||||||
Max.torque | |||||||||||||
Hydraulic System | |||||||||||||
Relief valve setting | Hyd. pump type x qty. | ||||||||||||
Performance
|
|||||||||||||
Gradeability | deg. |
|
|||||||||||
Arm crowd force |
|
||||||||||||
Bucket digging force |
|
||||||||||||
|
Min. outside turning radius |
|
|||||||||||
|
Travel speed | ||||||||||||
|
Swing speed | ||||||||||||
|
Boom swing angle | ||||||||||||
Others | |||||||||||||
Remarks |