logo

  • Country
    Language
    Currency

VOLVO

Machinery Catalogue, Technical Specifications and Stock

Total: 15
PAGES:
Maker Model Year Weight Length Width Height Details
VOLVO L39 1997 20400kg N/Amm 3050mm 3320mm Specifications Stock
VOLVO L3-2 2001 1915kg N/Amm 1350mm N/Amm Specifications Stock
VOLVO L3-2 2005 1915kg 3440(E/G)mm 1350mm N/Amm Specifications Stock
VOLVO L20B 2003 4300kg N/Amm 1650mm N/Amm Specifications Stock
VOLVO L260H  kg 7590mm 3580mm 2870mm Specifications Stock
VOLVO A20UTS6x4 1986 10044 mm 2480 mm 3400 mm Specifications Stock
VOLVO A20C6x6 1997 9510 mm 2490 mm 3230 mm Specifications Stock
VOLVO L16-3 2004 8370kg N/Amm 2480mm N/Amm Specifications Stock
VOLVO L45B 2002 8407kg 5400(E/G)mm 2250mm N/Amm Specifications Stock
VOLVO L40B 2002 7818kg 5760(E/G)mm 2250mm N/Amm Specifications Stock
VOLVO L90E 2003 15160kg N/Amm 2750mm N/Amm Specifications Stock
VOLVO L90C 1995-2000 15000kg 7470(E/G)mm 2650mm N/Amm Specifications Stock
VOLVO L90D 2000-2002 15000kg 7630(E/G)mm 2650mm N/Amm Specifications Stock
VOLVO L90G 2012 15040kg 7540mm 2650mm N/Amm Specifications Stock
VOLVO L90H 2014 14980kg 7510mm 2750mm N/Amm Specifications Stock
PAGES:

Finding iron partners for life 16 years!