logo

  • Country
    Language
    Currency

SAKAI

Machinery Catalogue, Technical Specifications and Stock

Total: 117
PAGES:
Maker Model Year Weight Length Width Height Details
SAKAI SW650B 2000-2002 8000 kg 4000 mm 1615 mm 2780(CNP) mm Specifications Stock
SAKAI SW750B 2000-2002 9950 kg 4230 mm 1840 mm 3020(CNP) mm Specifications Stock
SAKAI SW650B 2002 8000 kg 4000 mm 1615 mm 2780(CNP) mm Specifications Stock
SAKAI SW750B 2002 9950 kg 4230 mm 1840 mm 3020(CNP) mm Specifications Stock
SAKAI TW41 1986-1992 3600 kg 3110 mm 1400 mm 1710 mm Specifications Stock
SAKAI TW500-1 1998 3550 kg 3105 mm 1390 mm 1700 mm Specifications Stock
SAKAI TW500-1 2004 3550 kg 3105 mm 1390 mm 1700 mm Specifications Stock
SAKAI TG500 1991 3900 kg 3175 mm 1460 mm 1880 mm Specifications Stock
SAKAI TG500 1996 3900 kg 3175 mm 1460 mm 1880 mm Specifications Stock
SAKAI TW450W 1995-1996 3550 kg 2980 mm 1375 mm 1770 mm Specifications Stock
SAKAI TW450W 1996 3550 kg 2980 mm 1375 mm 1770 mm Specifications Stock
SAKAI TW500 1991-1996 3600 kg 3105 mm 1390 mm 1770 mm Specifications Stock
SAKAI TW500 1996-1999 3600 kg 3105 mm 1390 mm 1770 mm Specifications Stock
SAKAI TW500W 1996-1999 3620 kg 3105 mm 1390 mm 1770 mm Specifications Stock
SAKAI SV900DV 2000-2007 19400 kg 6250 mm 2530 mm 2910 mm Specifications Stock
SAKAI SV900DV 2007 19700 kg 6250 mm 2530 mm 2975 mm Specifications Stock
SAKAI SD451 1995-2004 11000 kg 4020 mm 2270 mm 2800(CAB) mm Specifications Stock
SAKAI SD451 2004 11000 kg 4020 mm 2270 mm 2800(CAB) mm Specifications Stock
SAKAI TZ701-1 2011 15000 kg 4985 mm 2275 mm 2905 mm Specifications Stock
SAKAI TZ701 2002 15000 kg 4985 mm 2275 mm 2905(Canopy) mm Specifications Stock
PAGES:

Finding iron partners for life 16 years!