logo

  • Country
    Language
    Currency

KUBOTA

Machinery Catalogue, Technical Specifications and Stock

Total: 60
PAGES:
Maker Model Year Weight Length Width Height Details
KUBOTA R430E 2016 2610(CNP),2860(CAB)kg 4095mm 1580mm 1825mm Specifications Stock
KUBOTA R430M 2520,2580(CNP),2630(ROP),2830(CAB)kg  mm 1580mm  mm Specifications Stock
KUBOTA KX-014 1990-1994 1410 kg 3555mm 1055mm 2150mm Specifications Stock
KUBOTA RG-15 Specifications Stock
KUBOTA RG-15Y Specifications Stock
KUBOTA RG-15 Specifications Stock
KUBOTA RG-15Y-5 Specifications Stock
KUBOTA RG-15C-D4 Specifications Stock
KUBOTA SK007-3 1993-1993 740 kg 2750mm 680mm 1310mm Specifications Stock
KUBOTA R420D 2004 2490(CNP),2760(CAB)kg 4060mm 1580mm 1845mm Specifications Stock
KUBOTA RA400 1988-1994 2200kg 3800mm 1580mm 1695mm Specifications Stock
KUBOTA RA400B 1988-1994 2800kg 4230mm 1640mm 1980mm Specifications Stock
KUBOTA RA601 1997 3300kg 4600(E/G)mm 1690mm 1845mm Specifications Stock
KUBOTA RG-30C-3 Specifications Stock
KUBOTA RG-30C-3-D4 Specifications Stock
KUBOTA RX-303 1999 2950 kg 4140mm 1550mm 2370mm Specifications Stock
KUBOTA KH-007 1990-1990 700 kg 2800mm 820mm 1200mm Specifications Stock
KUBOTA RA401 1997 2500kg 4035(E/G)mm 1580mm 1750mm Specifications Stock
KUBOTA K-120-3 2008 12100kg 7660mm 2490mm 2740mm Specifications Stock
KUBOTA RC-15FD Specifications Stock
PAGES:

Finding iron partners for life 16 years!