logo

  • Country
    Language
    Currency

KOBELCO

Machinery Catalogue, Technical Specifications and Stock

Total: 413
PAGES:
Maker Model Year Weight Length Width Height Details
KOBELCO SK005 1991-1991 500 kg 2410mm 600mm 1210mm Specifications Stock
KOBELCO SK005-5 2009 550 kg 2150mm 580mm 1345mm Specifications Stock
KOBELCO SK042 1989-1990 4560 kg 5600mm 1840mm 2640mm Specifications Stock
KOBELCO SK042 1990-1992 4520(RS),4500(STS) kg 5600mm 1840mm 2640(RS),2620(STS)mm Specifications Stock
KOBELCO SK045-2 1986-1987 11900kg 7555mm 2490mm 2730mm Specifications Stock
KOBELCO SK045-N2 1987-1988 11500kg 7620mm 2490mm 2720mm Specifications Stock
KOBELCO SK045-N2 1988-1989 11500kg 7620mm 2490mm 2720mm Specifications Stock
KOBELCO SK045 4600 kg 5510mm 1840mm 2660(CNP)mm Specifications Stock
KOBELCO SK25SR 2760 kg 3920mm 1550mm 2480(CAB),2510(CNP)mm Specifications Stock
KOBELCO SK25SR-2 2610 kg 4130mm 1550mm 2400(CAB)mm Specifications Stock
KOBELCO SK60-1 1990-1991 6400kg 6020mm 2160mm 2610mm Specifications Stock
KOBELCO SK60-1 1991-1994 6400kg 6020mm 2160mm 2610mm Specifications Stock
KOBELCO SK60-3CUSTOM-V 1995 6500kg 6060mm 2170mm 2680mm Specifications Stock
KOBELCO SK70SR-1ESGrand Beetle VersionS 2004 6700kg 5780mm 2320mm 2600mm Specifications Stock
KOBELCO SK70SR-2ACERA GEOSPEC 2008-20(10) 7570kg 6340mm 2320mm 2740mm Specifications Stock
KOBELCO SK80UR-6ACERA GEOSPEC 2013 8120(STS),7990(RS)kg 6150mm 2300mm 2620(CAB)mm Specifications Stock
KOBELCO SK80UR-6EACERA GEOSPEC 2014 8120(STS),7990(RS)kg 6150mm 2300mm 2620(CAB)mm Specifications Stock
KOBELCO SK100-1 1989-1991 10500kg 7240mm 2490mm 2725mm Specifications Stock
KOBELCO SK100-1 1991-1993 10500kg 7240mm 2490mm 2725mm Specifications Stock
KOBELCO SK100-2 1993-1995 10600kg 7200mm 2490mm 2725mm Specifications Stock
PAGES: