logo

  • Country
    Language
    Currency

IHI

Machinery Catalogue, Technical Specifications and Stock

Total: 55
PAGES:
Maker Model Year Weight Length Width Height Details
CAT 30JX 1995-1999 2800kg 4340mm 1520mm 2470mm Specifications Stock
IHI 40NX 1999-2006 4250 kg 5220mm 1950mm 2460(CNP)mm Specifications Stock
IHI IS110-2 1983-1986 10700(TRP)kg 7145mm 2470mm 2585mm Specifications Stock
IHI IC120 Specifications Stock
IHI 75UJ 1993-1996 7920kg 6220mm 2320mm 2705mm Specifications Stock
IHI 75UJ-2 1996 7900kg 5780mm 2320mm 2695mm Specifications Stock
IHI 75UJ-5 2005 7090kg 5915mm 2320mm 2700mm Specifications Stock
IHI 75UJ-5 2005 7800kg 5790mm 2320mm 2720mm Specifications Stock
IHI 75UJ-3 1999-2001 7900kg 5780mm 2320mm 2695mm Specifications Stock
IHI 45J 1992-1996 4400 kg 5400mm 1880mm 2500mm Specifications Stock
IHI 40VXL 2007 4270 kg 5220mm 1950mm 2460mm Specifications Stock
IHI 30VX 2004-2007 2980 kg 4370mm 1550mm 2470(2CNP)mm Specifications Stock
IHI 30VX 2007-2010 3000 kg 4370mm 1550mm 2470(2CNP)mm Specifications Stock
IHI 50V4 2014 4990 kg 5370mm 1990mm 2570mm Specifications Stock
IHI IC100-2 Specifications Stock
IHI IC70-2 Specifications Stock
IHI IC45 Specifications Stock
IHI IC45-2 Specifications Stock
IHI 80NX-3 2004 7600kg 6040mm 2200mm 2580(CAB)mm Specifications Stock
IHI 30VZ 2003-2007 2980 kg 4150mm 1550mm 2460mm Specifications Stock
PAGES:

Finding iron partners for life 16 years!