logo

  • Country
    Language
    Currency

CAT

Machinery Catalogue, Technical Specifications and Stock

Total: 894
PAGES:
Maker Model Year Weight Length Width Height Details
CAT 345BLME Series II Eco-Mate 49160(49185)kg 11400(11460)mm 3490mm 3960mm Specifications Stock
CAT 345BLME Series II Eco-Mate 49160(49185)kg 11400(11460)mm 3490mm 3960mm Specifications Stock
CAT 345CL (ME) Fixed U/C 46920(47100)kg 11630mm 3490mm 3940(3970)mm Specifications Stock
CAT 345CL (ME) Fixed U/C 46920(47100)kg 11630mm 3490mm 3940(3970)mm Specifications Stock
CAT 345CL (ME) Var. U/C 50600(52290)kg 11507(11591)mm 3490mm 3987(3989)mm Specifications Stock
CAT 345CL (ME) Var. U/C 50600(52290)kg 11507(11591)mm 3490mm 3987(3989)mm Specifications Stock
CAT 345CL (Reach) Fixed U/C 46260(47525)kg 11840(11870)mm 3490mm 3320(3520)mm Specifications Stock
CAT 345CL (Reach) Fixed U/C 46260(47525)kg 11840(11870)mm 3490mm 3320(3520)mm Specifications Stock
CAT 345CL (Reach) Var. U/C 48840(50490)kg 11788(11873)mm 3490mm 3581(3743)mm Specifications Stock
CAT 345CL (Reach) Var. U/C 48840(50490)kg 11788(11873)mm 3490mm 3581(3743)mm Specifications Stock
CAT 345DL(Reach) 2009 49753kg 11950mm 3640mm 3660(3690)mm Specifications Stock
CAT 345DL(Reach) 2008 49610(51010)kg 11850mm 3490mm 3790mm Specifications Stock
CAT 345DL(ME) 2008 50650(52230)kg 11610mm 3490mm 4000(4040)mm Specifications Stock
CAT 345DL(ME) 2009 48285kg 11710mm 3640mm 3960(4020)mm Specifications Stock
CAT 345DL(ME)(VAR U/C) 2009 50775kg 11680mm 3540(3790)mm 4000(4050)mm Specifications Stock
CAT 345DL HD REACH (VAR U/C) 2009 52243kg 11910mm 3540(3790)mm 3640(3720)mm Specifications Stock
CAT 345DL LONG REACH 2009 49638kg 12450mm 3640mm 3680mm Specifications Stock
CAT 345DL LONG REACH(VAR U/C) 2009 52128kg 12400mm 3540(3790)mm 3630mm Specifications Stock
CAT 324DREGA (GLZ) 2006 24200kg 10050mm 2990mm 3170mm Specifications Stock
CAT 324DLREGA (GLZ) 2006 25000kg 10050mm 2990mm 3170mm Specifications Stock
PAGES:

Finding iron partners for life 16 years!