logo

  • Country
    Language
    Currency

CAT

Machinery Catalogue, Technical Specifications and Stock

Total: 894
PAGES:
Maker Model Year Weight Length Width Height Details
CAT 320BL 21375(22590)kg 9420(9650)mm 2980mm 3040(3120)mm Specifications Stock
CAT 320BLN 21095((22314)kg 9420(9650)mm 2490mm 3040(3120)mm Specifications Stock
CAT 320BN 20538(20926)kg 9420(9650)mm 2490mm 3040(3120)mm Specifications Stock
CAT E70B[7YF] 1989-1992 6700kg 6020mm 2245mm 2545mm Specifications Stock
CAT 321CLCRREGA (GLZ-T6) 2001 23400kg 8820mm 2980mm 3170mm Specifications Stock
CAT 321CLCRREGA (MMT-T6) Tunnel Spec. 2001 24000kg 8560mm 2980mm 3200mm Specifications Stock
CAT 321CLCR 23000(24000)kg 8830mm 2980mm 3170mm Specifications Stock
CAT 313DCRREGA (GMC-T5) 2008 12900kg 7270mm 2490mm 2910mm Specifications Stock
CAT 303.5ECR 2013 3495(CNP,RS),3630(CNP,STS),3680(CAB,RS),3815(CAB,STS) kg 4730mm 1780mm 2500mm Specifications Stock
CAT 325BREGA (GLZ-T7) [8GM] 1996-1998 26200kg 10250mm 3090mm 3240mm Specifications Stock
CAT 325BLREGA (GLZ-T7) [7EN] 1996-1998 26850kg 10250mm 3290mm 3240mm Specifications Stock
CAT 325BREGA (GLZ) 1998-2001 26200kg 10250mm 3090mm 3240mm Specifications Stock
CAT 325BLREGA (GLZ) 1998-2001 26850kg 10250mm 3290mm 3240mm Specifications Stock
CAT 325BL 28160(29735)kg 10350(10510)mm 3390mm 3210(3270)mm Specifications Stock
CAT 325BL 28160(29735)kg 10350(10510)mm 3390mm 3210(3270)mm Specifications Stock
CAT 325BLN 27070(28545)kg 10350(10510)mm 2990mm 3210(3270)mm Specifications Stock
CAT 325BLN 27070(28545)kg 10350(10510)mm 2990mm 3210(3270)mm Specifications Stock
CAT 304E2CR 2015 3865(CNP,RS),4030(CNP,STS),4045(CAB,RS),4210(CAB,STS) kg 4820mm 1950mm 2500mm Specifications Stock
CAT 304ECR 2013 3725(CNP,RS),3890(CNP,STS),3905(CAB,RS),4070(CAB,STS) kg 4820mm 1950mm 2500mm Specifications Stock
CAT 305ECR 2013 4595(CNP,RS),4745(CNP,STS),4770(CAB,RS),4920(CAB,STS) kg 5450mm 1980mm 2550mm Specifications Stock
PAGES:

Finding iron partners for life 16 years!