logo

  • Country
    Language
    Currency

CAT

Machinery Catalogue, Technical Specifications and Stock

Total: 894
PAGES:
Maker Model Year Weight Length Width Height Details
CAT 305CR 4800 kg 5365mm 1980mm 2595(CAB)mm Specifications Stock
CAT 305CR 2003 4940(CNP),4990(CAB) kg 5365mm 1980mm 2595mm Specifications Stock
CAT 305DCR 2010 4995(CNP),5155(CAB)) kg 5180(5290)mm 1980mm 2550mm Specifications Stock
CAT 320REGA (GLZ) [7GJ] 1992-1994 19100kg 9370mm 2800mm 2930mm Specifications Stock
CAT 320LREGA (GLZ) [8HJ] 1992-1994 19750kg 9370mm 2980mm 2930mm Specifications Stock
CAT 320-V2REGA (GLZ) 1994-1996 19200kg 9440mm 2800mm 2950mm Specifications Stock
CAT 320L-V2REGA (GLZ) 1994-1996 19800kg 9440mm 2980mm 2950mm Specifications Stock
CAT D320 1979 8560 mm 4050 mm 3750 mm Specifications Stock
CAT 321BLCRREGA (GLZ) 1998 22500kg 8800mm 2980mm 3100mm Specifications Stock
CAT 928F 1995-1998 10700kg N/Amm 2550mm 3150mm Specifications Stock
CAT E120B[7NF] 1988-1993 12200kg 7620mm 2495mm 2730mm Specifications Stock
CAT 307-V3REGA (GMH-T4) [9ZL] 1996-1997 6700kg 6080mm 2280mm 2650mm Specifications Stock
CAT 307 Version II 7600(7950)kg 6310(6320)mm 2280mm 2750(2900)mm Specifications Stock
CAT 336FXE 2017 3500kg 11170mm 3290mm 3450mm Specifications Stock
CAT 336F 2017 35000kg 11140mm 3290mm 3450mm Specifications Stock
CAT 312REGA (GMZ-T5) [7DK] 1992-1994 12000kg 7595mm 2490mm 2760mm Specifications Stock
CAT 312-V2REGA (GMZ-T5) 1994-1996 12000kg 7595mm 2490mm 2760mm Specifications Stock
CAT 312 13000(13100)kg 7600(7630)mm 2820mm 2890mm Specifications Stock
CAT 312F 12600kg 7660mm 2490mm 2820mm Specifications Stock
CAT 312F SWING YARDER 14200kg 7660mm 2490mm 2880mm Specifications Stock
PAGES: